| INDEX | HOME | EMAIL |
Generated Nov 27, 2013
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Nov 27, 2013
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
| INDEX | HOME | EMAIL |
Generated Nov 27, 2013
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: Joseph Holland Born: 1743 Marr: 1770 Died: 1805 Mother: Margaret Williams Born: 1747 Died: 1817, Flintshire |
![]() |
|||||||||||
John Holland ![]() Born: ABT May 1772 - Llanasa, Flintshire Marr: 25 Feb 1797 - Whitford, Holywell, Flintshire Died: 27 May 1842 - Penyfordd, Llanasa, Flintshire Other Spouses: Mary Powell |
Elizabeth Hughes ![]() Born: ABT 1774 - Whitford, Flintshire Died: 2 Feb 1844 - Penyfordd, Llanasa, Flintshire Other Spouses: | |||||||||||
1. Mary Holland ![]() Born: ABT Sep 1797 - Llanasa, Flintshire Marr: 1823 - Edward Jones Died: - | 2. Joseph Holland ![]() Born: ABT Mar 1802 - Llanasa, Flintshire Marr: - Died: BEF 2 Apr 1802 - Llanasa, Flintshire | |||||||||||
3. Margaret Holland ![]() Born: ABT May 1803 - Llanasa, Flintshire Marr: 1844 - Edward Lloyd Died: - | 4. Jane Holland ![]() Born: ABT Mar 1805 - Llanasa, Flintshire Marr: 1824 - David Thomas Died: - | |||||||||||
5. Catherine Holland ![]() Born: ABT Apr 1807 - Llanasa, Flintshire Marr: 1828 - Robert Evans Died: ABT 1887 - Llanasa, Flintshire | 6. Frances Holland ![]() Born: ABT May 1809 - Llanasa, Flintshire Marr: - Died: ABT May 1811 - Llanasa, Flintshire | |||||||||||
7. Hester Holland ![]() Born: ABT Apr 1811 - Llanasa, Flintshire Marr: - Died: - | 8. Joseph Holland ![]() Born: ABT May 1813 - Llanasa, Flintshire Marr: - Ann Jones Died: - | |||||||||||
9. Ann Holland ![]() Born: ABT Jul 1815 - Llanasa, Flintshire Marr: - Died: ABT Feb 1818 - Llanasa, Flintshire | 10. Thomas Holland ![]() Born: ABT Apr 1818 - Llanasa, Flintshire Marr: - Died: ABT May 1819 - Llanasa, Flintshire | |||||||||||
| INDEX | HOME | EMAIL |
Generated Nov 27, 2013
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
|
Father: Joseph Holland Born: 1743 Marr: 1770 Died: 1805 Mother: Margaret Williams Born: 1747 Died: 1817, Flintshire |
![]() |
|||||||||||
John Holland ![]() Born: ABT May 1772 - Llanasa, Flintshire Marr: - Died: 27 May 1842 - Penyfordd, Llanasa, Flintshire Other Spouses: Elizabeth Hughes |
Mary Powell Born: - Died: - Other Spouses: | |||||||||||
1. John Powell (Holland) ![]() Born: ABT Oct 1797 - Llanasa, Flintshire Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Nov 27, 2013
GEDCOM to HTML by GedHTree V2.80 © 1999-2009