 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Joseph Holland
Born: 1743
Marr: 1770
Died: 1805
Mother: Margaret Williams
Born: 1747
Died: 1817, Flintshire
|
 |
Father: Joseph Litler
Born:
Marr:
Died:
Mother: Elizabeth Unknown
Born:
Died:
|
 |
 |  |  |  |  |
 | Edward Holland 
Born: ABT Aug 1774 - Llanasa, Flintshire
Marr: 11 Oct 1799 - Whitford, Flintshire
Died: ABT Nov 1840 - Whitford, Flintshire
Other Spouses:
|
 | Anne Litler 
Born: ABT May 1782 - Whitford
Died: ABT Jun 1865 - Whitford, Flintshire
Other Spouses:
|  |
 |
 | 1. Charlotte Holland  Born: ABT Feb 1804 - Llanasa, Flintshire Marr: 1829 - Samuel Ellis Died: - |  | 2. Mary Ann Holland  Born: ABT Mar 1813 - Llanasa, Flintshire Marr: - Died: 1 Mar 1890 - Holywell Workhouse |  |
 |  |  |  |  |
 | 3. Edward Holland  Born: ABT Feb 1806 - Llanasa, Flintshire Marr: 1829 - Jane Davies Died: 22 Dec 1850 - Dyserth, Flintshire |  | 4. Thomas Holland  Born: ABT Mar 1826 - Whitford, Flintshire Marr: 1851 - Sidney Williams Died: - |  |
 |  |  |  |  |
 | 5. Jane Holland  Born: ABT Dec 1820 - Whitford, Flintshire Marr: 1842 - William Edwards Died: - |  | 6. Thomas Holland  Born: ABT Jul 1815 - Whitford, Flintshire Marr: - Died: ABT Apr 1816 - Whitford, Flintshire |  |
 |  |  |  |  |
 | 7. Elizabeth Holland  Born: ABT Oct 1801 - Llanasa, Flintshire Marr: 1826 - Robert Edwards Died: - |  | 8. Eliza Holland  Born: ABT Jun 1823 - Whitford, Flintshire Marr: 1845 - Richard Jones Died: - |  |
 |  |  |  |  |
 | 9. Harriot Holland  Born: ABT Dec 1817 - Whitford, Flintshire Marr: 1838 - William Roberts Died: - |  | 10. David Holland  Born: ABT Apr 1828 - Whitford, Flintshire Marr: - Died: ABT Jan 1829 - Whitford, Flintshire |  |
 |  |  |  |  |
 | 11. Robert Holland  Born: ABT Apr 1810 - Whitford, Flintshire Marr: 1833 - Susan Morris Died: ABT Nov 1873 - Garston, Lancashire |  | 12. Joseph Holland  Born: ABT Feb 1808 - Llanasa, Flintshire Marr: 1833 - Margaret Clarke Died: ABT Jul 1834 - Whitford, Flintshire |  |
 |  |  |  |  |
 | 13. Sarah Holland  Born: ABT Feb 1804 - Llanasa, Flintshire Marr: - Died: - |  |
 |  |  |  |  |