![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Jeffrey Holland Born: 1606 Marr: Died: Mother: Born: Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Owen Holland ![]() ![]() ![]() Born: ABT 1626 - Eglwys Bach Marr: ABT 1637 - Eglwys Bach Died: ABT 1686 - Eglwys Bach Other Spouses: Margaret |
![]() | Ellen ![]() Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. William Holland Born: ABT 1649 - Eglwys Bach Marr: - Died: - | ![]() | 2. John Holland Born: - Eglwys Bach Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Ellen Holland Born: - Eglwys Bach Marr: - Died: - | ![]() | 4. Thomas Holland Born: - Eglwys Bach Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Pyrs Holland Born: - Eglwys Bach Marr: - Died: - | ![]() | 6. Owen Holland Born: ABT 1654 - Eglwys Bach Marr: 1698 - Ann Evans (assumed) Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Jane Holland Born: - Eglwys Bach Marr: - Died: - | ![]() | 8. Gaynor Holland Born: - Eglwys Bach Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Humphrey Holland Born: ABT 1674 - Eglwys Bach Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Jan 22, 2009
GEDCOM to HTML by GedHTree V2.60 © 1999-2007